
Industrial Camera with USB3.0 Interface.
            You can save images without compression.
            
          
 =color,
=color,    =monochrome,
=monochrome,    =NIR
=NIR You can see Spectral Sensitivity Characteristics of each model by clicking those squire sign.
|  |  |  【Size】※Lens and tripod mount excluded 
 |  Board Type Camera Available!   Please contact us for details. | 
 【Accessories】Standard viewer software, Device driver, USB cable, SDK(Software Development Kit)
            【Common Specifications】Lens mount…C mount, Power Supply…DC5V 
            【Options】2Dimension measurement software, Recording Software
| Model | Type | pixels | Sensor Manufacturer | Shutter Type | Optical Format | Active Pixels (H)×(V) | Active Imager Size (mm) (H)×(V) | Pixel Size (μm) (H)×(V) | Frame Rate | Shutter Speed(Sec) | 
| ARTCAM-1400MI-USB3-T2 | 14M | ON Semiconductor | Electronic Rolling Shutter | 1/2.3" | 4608×3288 | 6.45×4.60 | 1.4×1.4 | 6fps | 1/10000〜2 | |
| ARTCAM-1000MI-USB3-T2※ | 10M | 1/2.3" | 3856×2764 | 6.41×4.59 | 1.67×1.67 | 6fps | ||||
| ARTCAM-500MI-USB3-T2 | 5M | 1/2.5" | 2592×1944 | 5.70×4.28 | 2.2×2.2 | 13.9fps | 
|  | 【Size】※Lens and tripod mount excluded 
 |  Board Type Camera Available!   Please contact us for details. | 
 【Accessories】Standard viewer software, Device driver, USB cable, SDK(Software Development Kit)
            【Common Spec】Lens…C mount、Power Supply…DC5V
            【Options】C mount Lens, 2Dimension measurement software, Recording Software
| Model | Type | pixels | Sensor Manufacturer | Shutter Type | Optical Format | Active Pixels (H)×(V) | Active Imager Size (mm) (H)×(V) | Pixel Size (μm) (H)×(V) | Frame Rate | Shutter Speed(Sec) | 
| ARTCAM-178IMX-USB3-T2 | 6M | SONY | Rolling | 1/1.8" | 3072×2048 | 7.43×4.99 | 2.4×2.4 | 50fps | 1/10000〜1/1.633 | 
ARTCAM-226IMX-USB3-T2 / 250IMX-USB3-T2 / 252IMX-USB3-T2 /
          265IMX-USB3-T2 / 174IMX-USB3-T2  (226IMX)
(226IMX)  (250IMX)
(250IMX)  (264IMX)
(264IMX)  (265IMX)
(265IMX)  (174IMX)
(174IMX)
          
|  | 【Size】※Lens and tripod mount excluded 
 | 
 【Accessories】Standard viewer software, Device driver, USB cable, SDK(Software Development Kit)
            【Common Specifications】Lens mount…C mount, Power Supply…DC5V 
            【Options】C mount Lens, 2Dimension measurement software, Recording Software
| Model | Type | pixels | Sensor Manufacturer | Shutter Type | Optical Format | Active Pixels (H)×(V) | Active Imager Size (mm) (H)×(V) | Pixel Size (μm) (H)×(V) | Frame Rate | Shutter Speed(Sec) | 
| ARTCAM-226IMX-USB3-T2 | 12M | SONY | Rolling | 1/1.7" | 4072×3046 | 7.53×5.63 | 1.85×1.85 | 27.9fps | 1/10000〜0.0352 | |
| ARTCAM-250IMX-USB3-T2 | 5M | Global | 2/3" | 2464×2056 | 8.5×7.09 | 3.45×3.45 | 59fps | 1/10000〜3.28 | ||
| ARTCAM-252IMX-USB3-T2 | 3M | 1/1.8" | 2048×1536 | 7.12×5.32 | 3.45×3.45 | 98.3fps | 1/10000〜3 | |||
| ARTCAM-264IMX-USB3-T2 | 5M | 2/3" | 2464×2056 | 8.5×7.09 | 3.45×3.45 | 36fps | 1/10000〜0.7 | |||
| ARTCAM-265IMX-USB3-T2 | 3M | 1/1.8" | 2048×1536 | 7.12×5.32 | 3.45×3.45 | 56fps | 1/10000〜1 | |||
| ARTCAM-174IMX-USB3-T2 | 2.3M | 1/1.2" | 1920×1200 | 11.25×7.03 | 5.86×5.86 | 86fps | 1/10000〜1/25.19 | 



